Sponsor: Ted Murtagh Clothing & Footwear, Trim
| Team | played | won | drawn | lost | FOR | AGAINST | difference | points |
|---|---|---|---|---|---|---|---|---|
| Trim | 3 | 3 | 0 | 0 | 51 | 29 | 22 | 6 |
| Kilmessan | 3 | 2 | 0 | 1 | 41 | 35 | 6 | 4 |
| St Patrick’s | 2 | 1 | 1 | 0 | 37 | 29 | 8 | 3 |
| Rathmolyon | 3 | 1 | 1 | 1 | 25 | 30 | -5 | 3 |
| Killyon | 2 | 1 | 0 | 1 | 11 | 19 | -8 | 2 |
| Dunderry | 3 | 0 | 0 | 3 | 9 | 16 | -7 | 0 |
| Drumree | 2 | 0 | 0 | 2 | 16 | 32 | -16 | 0 |
| Round 1 ~ Trim 2-10 – Dunderry 1-6 – Home – Win |
| Round 2 ~ Trim 2-14 – Kilmessan 2-6 – Away – Win |
| Round 3 ~ Trim 1-12 – Drumree 1-5 – Home – Win |