| Team | played | won | drawn | lost | FOR | AGAINST | difference | points |
|---|---|---|---|---|---|---|---|---|
| Kilbride | 2 | 2 | 0 | 0 | 49 | 12 | 37 | 4 |
| Ratoath | 2 | 2 | 0 | 0 | 35 | 19 | 16 | 4 |
| Seneschalstown | 3 | 2 | 0 | 1 | 42 | 31 | 11 | 4 |
| Boardsmill | 3 | 2 | 0 | 1 | 31 | 23 | 8 | 4 |
| Summerhill GFC | 2 | 1 | 0 | 1 | 19 | 17 | 2 | 2 |
| Nobber | 2 | 1 | 0 | 1 | 5 | 9 | -4 | 2 |
| Ballivor | 2 | 1 | 0 | 1 | 15 | 20 | -5 | 2 |
| Dunsany | 2 | 1 | 0 | 1 | 25 | 32 | -7 | 2 |
| St Brigid’s | 2 | 1 | 0 | 1 | 15 | 39 | -24 | 2 |
| Trim | 2 | 0 | 0 | 2 | 11 | 14 | -3 | 0 |
| St Paul’s | 2 | 0 | 0 | 2 | 12 | 20 | -8 | 0 |
| Moynalty | 2 | 0 | 0 | 2 | 11 | 34 | -23 | 0 |
| Round 1 ~ Trim 0-0 – Nobber 0-0 – Home – Walkover |
| Round 2 ~ Trim 1-8 – Seneschalstown 1-11 – Away – Loss |
| Round 3 ~ |